single origin tea
herbal elderflower bright, fruity | 6 |
herbal wild guava leaves (fujian) floral, complex | 6 |
white bai mu dan white peony (fujian) floral, light | 7 |
green dragonwell pre-rain (zhejiang) sweet, nutty | 7 |
green dragon pearl jasmine (fujian) floral, complex | 7 |
oolong aged tung ting ca. 1980s (nantou) toasty, aromatic | 8 |
black gold thread (yunnan) malty, rich | 7 |
iced black organic formosa #18 (taiwan) honeycomb, silken | 6 |
iced oolong alishan spring (taiwan) floral, elegant | 6 |
red blossom tea company san francisco, ca |
cold plates
hawaiian butterfish lime cells, thai chilie, herbs, coconut snow | 19 |
uni “toast” crispy black rice, barrel aged fish sauce, jalapeño, peanuts | 18 |
tea leaf salad cabbage, crispy chana dal, marcona almonds, dried shrimp, peanuts, sesame | 14 |
vietnamese green goddess “salad” market beets, organic quinoa, chinese stem lettuce | 15 |
lobster roll “banh mi” poached lobster tail, pig ear terrine, spicy green papaya slaw | 19 |
cold sesame noodles persian cucumbers, watermelon radishes, scallions, peanuts | 15 |
hot plates
thai clam chowder coconut cream, lemongrass, shiitake mushrooms, chiang mai sausage, pee wee potatoes | 14 |
banana leaf black cod pickled green mango sambal, peanuts, thai banana, crispy shallots | 25 |
crispy brussels sprouts cauliflower puree, shaved brussels sprouts, chili garlic vinaigrette | 17 |
roasted beef bone marrow classic flavors of phô – herb gremolata, jalapeño, puffed rice | 18 |
sichuan dumplings kurobuta pork, spicy ma-la vinaigrette, sesame, peanuts | 16 |
chinese eggplant fennel raita, tomato sambal, eggplant “fries” | 15 |
heirloom black rice lap cheong, onion, roasted garlic, lilly’s farm fried egg | 15 |
wok tossed thao farms’ vegetables | 14 |
crab fried rice blue crab, jasmine rice, egg, pea tendrils, serrano chile | 16 |
heirloom black rice lap cheong, onion, roasted garlic, lilly’s farm fried egg | 15 |
large plates
crispy whole fish* wok charred cucumbers, pickled onions, pecel sauce | mp |
crying tiger pork belly thai creamed spinach, crispy shallots | 26 |
beef and broccoli grilled gai lan, black bean ghee, puffed tendon | |
8oz prime hanger | 38 |
12oz creekstone farms’ dry-aged new york strip* | 67 |
*limited availability
no menu modification or substitutions please
we use peanuts and peanut oil; please notify us of any allergies
when shooting food porn, tag us #lukshon
instagram: @lukshonla
Dessert
winter is coming key lime custard, “cinnamon bark”, thai green curry sponge cake, toasted coconut ice cream | 14 |
breakfast in singapore coconut custard “kaya toast”, banana ice cream, salt-cured egg yolk, soy caramel | 14 |
tokyo yogurt shop flavor king plums, sake lees frozen yogurt, japanese cheesecake, graham cracker rice crumble, shiso-yuzu ice | 14 |
“more ovaltine please!” thai ovaltine sponge cake, japanese whisky cream, cacao bean ice cream, ovaltine milkshake “rocks” | 14 |
375ml
sparkling half bottles
chardonnay | henriot | blanc de blanc brut | champagne, france | nv | 90 |
pinot meunier/chardonnay/pinot noir | laherte frères | extra brut | champagne, france | nv | 49 |
chardonnay/pinot noir/pinot meunier | billecart salmon | brut rosé | champagne, france | nv | 96 |
pink half bottles
gamay/pinot noir/cabernet franc/négrette | j. mourat | loire valley, france | 2018 | 26 |
mourvèdre blend | terrebrune | bandol, france | 2016 | 42 |
white half bottles
sauvignon blanc | lucien crochet | ‘le chêne marchand’ sancerre | loire valley, france | 2017 | 59 |
riesling | tatomer | ‘vandenberg’ | santa barbara, california | 2014 | 32 |
riesling | hugel | alsace, france | 2016 | 38 |
grüner veltliner | schloss gobelsburg | ‘steinsetz’ | kamptal, austria | 2016 | 48 |
chardonnay | christophe et fils | chablis | burgundy, france | 2017 | 46 |
petite manseng etc. | mas de daumas gassac | languedoc, france | 2017 | 56 |
riesling | emrich-schönleber | ‘monzinger halenberg’ spätlese | nahe, germany | 2006 | 63 |
red half bottles
gamay | château thivin | brouilly | beaujolais, france | 2017 | 40 |
pinot noir | hirsch vineyards | ‘san andreas fault’ | sonoma coast, california | 2016 | 75 |
gamay, pinot noir, cabernet franc | j. mourat | loire valley, france | 2017 | 26 |
cabernet franc | jarvis | napa valley, california | 2013 | 130 |
sparkling
melon de bourgogne | jeremie huchet | ‘la bretesche’ brut nature | loire valley, france | 2015 | 48 |
cortese | valli unite | ‘il brut and the beast’ brut | piedmonte, italy | 2013 | 85 |
riesling | werner | ‘grand cuvée’ brut | mosel, germany | 60 |
riesling | gebruder simon | mosel, germany | 2014 | 69 |
chardonnay | agrapart | les 7 crus | champagne, france | nv | 115 |
pinot noir/chardonnay | rémi leroy | brut | champagne, france | nv | 105 |
pinot meunier | george laval | ‘garennes’ extra brut | champagne, france | nv | 140 |
chardonnay | arcari e danesi | satèn franciacorta | lombardy, italy | 2010 | 175 |
chardonnay | pierre peters | ‘cuvée de réserve’ grand cru blanc de blancs | champagne, france | nv | 140 |
chardonnay | petit le brun et fils | blanc de blancs | champagne, france | nv | 120 |
pinot noir/chardonnay | dom perignon | brut | champagne, france | 2009 | 395 |
furmit | kreinbacher | extra dry | somló, hungary | nv | 55 |
pink sparkling
chardonnay/pinot meunier/pinot noir | billecart-salmon | brut rosé | champagne, france | nv | 190 |
pinot noir/chardonnay/pinot meunier | huré frères | ‘l’insouciance’ rosé brut | champagne, france | nv | 120 |
chardonnay/pinot noir | ruinart | brut rosé | champagne, france | nv | 220 |
chardonnay/pinot meunier | pierre peters | cuvée ‘rosé for albane’ | champagne, france | nv | 186 |
negrett | château la colombiere | ‘la colombulle’ pet nat | fronton, france | 2017 | 64 |
gamay/grolleau/côt | domaine la grange tiphaine | rosa rosé rosam | loire valley, france | 2018 |
riesling
riesling trocken | dönnhoff | estate | nahe, germany | 2018 | 51 |
riesling grosses gewächs | dönnhoff | hermannshohle | nahe, germany | 2018 | 99 |
riesling | domaine ostertag | fronholz | alsace, france | 2017 | 96 |
riesling | domaine weinbach | estate | alsace, france | 2017 | 75 |
riesling trocken | von winning | deidesheimer leinhohle 1er lage | pfalz, germany | 2018 | 86 |
riesling trocken | johannishof | charta | rheingau, germany | 2016 | 68 |
riesling | riefle | ‘steinert’ grand cru | alsace, france | 2014 | 80 |
riesling | schlumberger | ‘saering’ grand cru | alsace, france | 2015 | 72 |
riesling | egon müller | château bela | sturovo, slovakia | 2016 | 46 |
riesling grosses gewächs | schloss lieser | ‘brauneberger juffer sonnenuhr’ | mosel, germany | 2016 | 105 |
riesling grosses gewächs | joh. bapt. schäfer | ‘pittermännchen’ | nahe, germany | 2012 | 150 |
riesling trocken | schloss schönborn | ‘pfaffenberg’ erstes gewächs | rheingau, germany | 2013 | 120 |
riesling kabinett feinherb | a.j. adam | im pfarrgarten | mosel, germany | 2018 | 58 |
riesling kabinett feinherb | eugen müller | pechstein | pfalz, germany | 2018 | 49 |
riesling spätlese feinherb | hofgut falkenstein | niedermenniger herrenberg | mosel, germany | 2017 | 58 |
riesling kabinett | vols | wiltinger kupp | mosel, germany | 2018 | 65 |
riesling kabinett | schlossgut diel | dorsheimer pittermänchen | nahe, germany | 2018 | 89 |
riesling kabinett | kruger rumpf | ‘munsterer rheinberg’ | nahe, germany | 2016 | 56 |
riesling kabinett | knyphausen | ‘baron k’ | rheingau, germany | 2013 | 65 |
riesling spätlese | willi schaefer | ‘graacher himmelreich’ | mosel, germany | 2016 | 95 |
riesling spätlese | dönnhoff | oberhäuser brücke | nahe, germany | 2015 | 105 |
riesling spätlese | joh. jos. prüm | ‘graacher himmelreich’ | mosel, germany | 2017 | 84 |
riesling spätlese | emrich-schönleber | frühlingsplätzchen | nahe, germany | 2011 | 110 |
riesling spätlese | hexamer | meddersheimer rheingrafenberg | nahe, germany | 2007 | 89 |
riesling spätlese | keller | ‘westhofener kirchspiel’ | reinhessen, germany | 2006 | 140 |
all other white
melon de bourgogne | pierre luneau-papin | ‘l d’or’ | loire valley, france | 2015 | 76 |
hondarrabi zuri/hondarrabi beltza | rezabal | txakoli arri | zarautz, spain | 2016 | 60 |
picpoul | les equilibristes | languedoc, france | 2018 | 49 |
sauvignon blanc/gerber muskateller | der pollerhof | vom loess | niederösterreich, austria | 2017 | 65 |
jacquère | andré & michel quenard | savoie, france | 2017 | 45 |
chasselas | albert boxler | alsace, france | 2017 | 76 |
müller thurgau | manni nössing | ‘sass rigais’ | alto adige, italy | 2016 | 65 |
silvaner | winter | rheinhessen, germany | 2016 | 48 |
furmint | homonna | határi | tokaj, hungary | 2015 | 120 |
sciaglìn | emilio bulfon | venezia giulia, italy | 2016 | 48 |
grenache gris | roc des anges | ‘inglesia vella’ | languedoc-roussillon, france | 2018 | 130 |
nosiola | foradori | fontanasanta | trentino alto adige, italy | 2013 | 98 |
pinot blanc | schloss saarstein | mosel, germany | 2014 | 58 |
cortese | pio cesare | cortese di gavi | piedmont, italy | 2017 | 70 |
chenin blanc | pierre menard | ‘le quart de noëls’ anjou | loire valley, france | 2015 | 110 |
chenin blanc | forlorn hope | ‘rorick vineyard’ calaveras county, california | 2015 | 74 |
chardonnay | château thivin | beaujolais, france | 2017 | 60 |
sémillon | wei chi | ‘luchsinger vineyard’ | lake county, california | 2013 | 62 |
gewürztraminer | domaine weinbach | ‘cuvée théo’ | alsace, france | 2013 | 97 |
pink
hondarrabi zuri/hondarrabi beltza | tala berri | finka jakue rosé | txakolina, spain | 2018 | 52 |
touriga nacional | arnot-roberts | ‘luschinger vineyard’ rosé | clear lake, california | 2018 | 59 |
pinot noir | isabelle garrault | sancerre rosé | loire valley, france | 2018 | 57 |
cinsault | la ferme rouge | le gris rosé | zaër, morocco | 2018 | 39 |
grenache | a tribute to grace | rosé | santa barbara, california | 2016 | 48 |
nebbiolo/barbera/dolcetto | g.d. vajra | rosabella | piedmonte, italy | 2018 | 49 |
pinot noir | tatomer | rosé | edna valley, california | 2017 | 62 |
sciaccarellu/barbarossa | domaine comte abbatucci | ‘cuvée faustine’ rosé | corisca, france | 2018 | 84 |
cinsault/grenache/syrah | chateau peyrassol | cotes du provence rosé | provence, france | 2018 | 66 |
grenache/cinsault/mourvèdre | clos sainte magdeleine | cassis rosé | provence, france | 2017 | 95 |
mourvèdre/grenache/cinsault etc. | domaine tempier | bandol, france | 2018 | 102 |
grenache gris/carignan | fontsainte | cobières rosé | languedoc-roussillon, france | 2016 | magnum | 105 |
cabernet franc | catherine & pierre breton | ‘la ritournelle’ rosé | loire valley, france | 2018 | 55 |
sangiovese | fonterenza rosa | tuscany, italy | 2018 | 59 |
syrah/sciaccarellu/vermentino | marquiliani | ‘rosé de pauline’ | corsica, france | 2018 | 65 |
zweigelt/blaufränkisch/st. laurent | umathum | rosa rose | burgenland, austria | 2018 | 48 |
orange
sauvignon blanc/gelber muskateller/traminer | meinklang | ‘weißer mulatschak’ | austria | 2018 | 59 |
granacha blanca | amplify | santa ynez valley, france | 2018 | 56 |
procanico | fattoria la maliosa | ‘la maliosa saturnia bianco’ | tuscany, italy | 2018 | 62 |
grachetto/malvasia/chardonnay etc. | paolo bea | ‘santa chiara’ | umbria, italy | 2015 | 116 |
pinot grigio | ronco severo | friuli-venezia giulia, italy | 2016 | 89 |
albana | cantina braschi | amphora romagna albana | emilia-romagna, italy | 2015 | 72 |
red
humagne rouge | cave caloz ‘la mourzière’ | valais, switzerland | 2012 | 87 |
gamay | charly thévenet | ‘grain & granit’ régnié | beaujolais, france | 2016 | 75 |
gamay | grand’cour | ‘clos de la grand cour’ fleurie | beaujolais, france | 2018 | 98 |
gamay | grand’cour | ‘clos de la grand cour’ fleurie | beaujolais, france | 2018 | magnum | 210 |
caiño longo | cume do avia | dos canotos | ribeiro, spain | 2018 | 92 |
gamay | famille dutraive | ‘la madone’ fleurie | beaujolais, france | 2018 | 79 |
gamay | domaine diochon | ‘vieilles vignes’ moulin-à-vent | beaujolais, france | 2017 | 58 |
gamay | chanrion | ‘domaine de la voûte des crozes’ côte de brouilly | beaujolais, france | 2006 | 95 |
gamay | alain michaud | brouilly | beaujolais, france | 2014 | 70 |
spätburgunder | hofgut falkenstein | ‘niedermenniger herrenberg’ | mosel, germany | 2016 | 65 |
caiño longo/sousón/brancellao | cume do avia | colleita 6 tinto | ribeiro, spain | 2018 | 70 |
gamay | chardigny | ‘clos du chapitre’ saint-amour | beaujolais, france | 2016 | 60 |
gamay | quentin harel | ‘les charmes’ morgon | beaujolais, france | 2018 | 48 |
gamay | anthony thévenet | ‘vieilles vignes’ morgon | beaujolais, france | 2015 | 80 |
gamay | anthony thévenet | ‘cuvée centenaire’ morgon | beaujolais, france | 2017 | 128 |
gamay | anthony thévenet | ‘cuvée julia’ vielles vignes côte du py morgon | beaujolais, france | 2018 | 84 |
cianoros | emilio bulfon | friuli venezia giulia, italy | 2016 | 48 |
grenache | roc des anges | unic rouge | languedoc-roussillon, france | 2018 | 82 |
pinot noir | chanin | ‘los alamos’ | santa barbara, california | 2015 | 120 |
blaufränkisch | jagini zagersdorf | burgenland, austria | 2009 | 115 |
st. laurent | rosi schuster | burgenland, austria | 2016 | 58 |
cabernet franc | benard baudry | ‘le clos guillot’ chinon | loire valley, france | 2014 | 82 |
reserve list - half bottles
pinot noir/pinot meunier/chardonnay | krug | rosé | champagne, france | nv | 220 |
pinot noir | bouchard père et fils | ‘les caillerets’ volnay | burgundy, france | 2005 | 195 |
riesling beerenauslese | hexamer | ‘meddersheimer rheingrafenberg’ | nahe, germany | 2005 | 230 |
reserve list - sparkling
chardonnay | salon | ‘le mesnil’ grand cru blanc de blancs | champagne, france | 2004 | 650 |
chardonnay | salon | ‘le mesnil’ grand cru blanc de blancs | champagne, france | 1997 | 1350 |
pinot noir | paul bara | ‘annonciade’ grand cru brut | champagne, france | 2005 | 480 |
pinot noir/chardonnay | philipponnat | ‘clos de goisses’ juste rosé | champagne, france | 2002 | 950 |
reserve list - riesling
riesling grosses gewächs | keller | ‘morstein’ | reinhessen, germany | 2009 | 390 |
riesling grosses gewächs | keller | ‘westhofen brunnenhäusehen absterde’ | reinhessen, germany | 2008 | 225 |
riesling grosses gewächs | keller | ‘westhofen brunnenhäusehen absterde’ | reinhessen, germany | 2009 | 290 |
riesling grosses gewächs | keller | ‘westhofen brunnenhäusehen absterde’ | reinhessen, germany | 2016 | 490 |
riesling grosses gewächs | keller | ‘westhofen brunnenhäusehen absterde’ | reinhessen, germany | 2017 | 336 |
riesling grosses gewächs | ökonomierat rebholz | ‘birkweiler kastanienbusch’ | pfalz, germany | 2007 | 170 |
riesling grosses gewächs | ökonomierat rebholz | ‘birkweiler kastanienbusch’ | pfalz, germany | 2009 | 195 |
riesling | nigl | privat ‘senftenberger pellingen’ | kremstal, austria | 2013 | 205 |
riesling vendage tardive | zind humbrecht | grand cru | alsace, france | 2004 | 230 |
cocktails
hot & sour gimlet monopolowa vodka, dragon chile, lime, thai basil, kinh gioi | 15 |
singapore sling plymouth gin, cherry heering, benedictine, combier orange, pineapple, bitters | 15 |
formosa nikka coffey gin, lillet blanc, atomized mizhiu tou, ginger pearl onions | 15 |
five-spice mai tai rhum j.m agricole blanc, zafra 21yr rum, plantation 5yr rum, five-spice orgeat, lime | 15 |
blackberry sour toki japanese whisky, blackberry-hibiscus compote , lemon, manastir slivovitz, house bitters | 15 |
wines by the glass
sparkling
pinot meunier, pinot noir, chardonnay jeauneaux-robin séléction brut nature nv, champagne, france | 22 |
macabeu/garnatxa negra agustí torelló roca rosat reserve mètod tradicional, classic penedès, 2016 spain | 17 |
riesling sekt gebruder simon 2014 mosel, germany | 18 |
white & pink
grüner veltliner tatomer ‘meeresboden’ 2018 santa barbara, ca | 15 |
picpoul les equilibristes 2018 languedoc, france | 14 |
sauvignon blanc matthiasson 2018 napa valley, ca | 14 |
loureiro/arinto casa do homem 2018 vinho verde, portugal | 12 |
riesling tatomer ‘steinhügel’ 2016 santa lucia highlands, ca | 15 |
chenin blanc café society ‘jurassic park vineyard’ 2016 santa ynez, ca | 16 |
roussanne/marsanne kivelstadt cellars ‘mother of invention’ rhône blend 2018 mendocino,ca | 14 |
riesling kabinett kruger-rumpf ‘münster rheinberg’ 2016 nahe, germany | 14 |
pinot noir cultivar rosé 2018 napa valley, ca | 13 |
grenache/mourvèdre/counoise tablas creek ‘patelin de tablas rosé’ 2018 paso robles, ca | 16 |
grenache/syrah petrichor rosé 2018 sonoma county, california | 13 |
red
trousseau broc cellars 2018 solano county, ca (served chilled) | 15 |
gamay domaine de la chapelle des bois de la cadole’ fleurie 2015 beajolais, france | 15 |
cianoros emilio bulfon friuli venezia 2016 giulia, italy | 14 |
pinot noir chanin bien nacido vineyard’ 2014 santa barbara, ca | 19 |
cabernet franc chateau de chaintres ‘les sables’ samur champigny 2018 loire, france | 16 |
beer
pilsner north coast brewing co. scrimshaw fort bragg, ca | 9 |
black lager coedo “shikkoku” japan | 10 |
hefeweizen weihenstephaner germany | 9 |
white ale hitachino japan | 14 |
saison du japon hitachino japan | 14 |
pale ale made west ventura, ca | 10 |
tripel karmeliet belgium | 10 |
ipa pizza port “swami’s” san diego, ca | 10 |
ipa tripel houblon chouffe belgium | 10 |
anbai plum ale hitachino japan | 14 |
pale sour ale ommegang cooperstown, ny | 9 |
flanders ale vanderginste oud bruin belgium | 9 |
gueuze giradin 1882 belgium | 19 |
non-alcoholic bitberger germany | 5 |
non-ale non-alcoholic hitachino japan | 8 |
spirits
gin plymouth england | 14 |
gin kinobi kyoto japan | 21 |
gin nikka coffey japan | 14 |
gin suntory roku japan | 12 |
vodka monopolowa austria | 10 |
armagnac domaine boingnères “reserve spéciale” bas-armagnac france | 19 |
rhum j.m agricole blanc martinique | 10 |
rum plantation 5yr panama | 11 |
rum zafra master reserve 21yr panama | 15 |
bourbon four roses “sang yoon private selection” 11 yr cask strength kentucky | 14 |
rye michter’s small batch kentucky | 14 |
scotch isle of skye 8yr blended, islands/speyside | 11 |
whisky kikori kumamoto, japan | 14 |
whisky amrut peated single malt india | 15 |
whisky amrut single malt cask strength limited edition india | 19 |
whisky nikka coffey single grain japan | 19 |
whisky nikka from the barrel japan | 24 |
whisky suntory hibiki harmony japan | 24 |
whisky suntory hibiki 12year japan | 33 |
whisky suntory hibiki 17year japan | 59 |
whisky suntory hibiki 21year japan | 99 |
whisky suntory hakushu 12yr single malt japan | 26 |
whisky nikka taketsuru 12year pure malt japan | 26 |
whisky nikka taketsuru 21year pure malt japan | 68 |
whisky nikka yoichi 15yr single malt japan | 48 |
whisky ichiru chichibu the floor malted japan | 48 |
whisky suntory yamazaki 12year single malt japan | 20 |
whisky suntory yamazaki 18year single malt | 68 |
whisky kavalan sherry oak single malt taiwan | 50 |
whisky kavalan solist’ vinho barrique single cask strength taiwan | 85 |